The final survey results, as of 1 November 1996, as as follows. Thanks to all who took the time to complete the questions. Your feedback is greatly appreciated. We will be repeating the survey from time to time.
Jeff Hitchcock, Editor
Who has Type 1 diabetes?
My child | 54 | 61% |
I do | 30 | 34% |
Sister or brother | 2 | 2% |
Parent | 0 | 0% |
Another relative | 2 | 2% |
A friend | 0 | 0% |
Patients of mine | 0 | 0% |
No one I know | 0 | 0% |
Total | 88 | 100% |
Have you or a relative participated in any diabetes-related research?
No | 64 | 73% |
Yes, DPT-I but I or my relative was negative | 8 | 9% |
Yes, DPT-I and I or my relative is in the study | 0 | 0% |
Yes, DAISY but I or my relative was negative | 0 | 0% |
Yes, DAISY and I or my relative is in the study | 0 | 0% |
Yes, I or my relative received a BCG vaccination | 1 | 2% |
Yes -- Other | 9 | 10% |
I don't know | 6 | 7% |
Total | 88 | 100% |
How many brothers or sisters also have Type 1 diabetes?
None | 86 | 98% |
1 | 1 | 1% |
2 | 1 | 1% |
3 | 0 | 0% |
4 | 0 | 0% |
More | 0 | 0% |
I don't know | 0 | 0% |
Total | 88 | 100% |
Do your parents have Type 1 diabetes?
No | 83 | 95% |
Yes, father | 3 | 3% |
Yes, mother | 0 | 0% |
Yes, father and mother | 1 | 2% |
I don't know | 0 | 0% |
Total | 87 | 100% |
What insulin regimen do you use?
Two shots, R/Humalog and NPH | 44 | 53% |
Three shots, R/Humalog and NPH | 18 | 22% |
Four shots, R/Humalog and U | 4 | 5% |
More than four shots, R/Humalog and U | 1 | 2% |
Insulin pump | 2 | 3% |
Other | 14 | 17% |
Total | 83 | 100% |
Do you now or have you ever used a pen injector?
Use a pen all the time | 4 | 5% |
Use a pen sometimes (at school, traveling, etc.) | 4 | 5% |
Tried a pen but didn't like it | 3 | 4% |
Never tried a pen injector | 61 | 76% |
Don't know what a pen injector is | 8 | 10% |
Total | 80 | 100% |
How often do you experience hypoglycemia that must be treated with sugar?
Almost never | 13 | 15% |
Once or twice a month | 19 | 23% |
Once or twice a week | 31 | 37% |
Three or four times a week | 16 | 19% |
Almost everyday | 5 | 6% |
Total | 84 | 100% |
How often do you test your blood sugar?
More than 5 times a day | 14 | 16% |
5 times a day | 12 | 14% |
4 times a day | 31 | 36% |
3 times a day | 13 | 15% |
2 times a day | 11 | 13% |
1 time a day | 2 | 2% |
Less than everyday | 1 | 2% |
Less than once a week | 1 | 2% |
Total | 85 | 100% |
If you are a child in school or daycare, do you test at school or daycare?
Yes | 61 | 86% |
No, because I don't need to test during the day | 10 | 14% |
No, because I'm not allowed to test at school or daycare | 0 | 0% |
Total | 50 | 100% |
How did you first learn about the Children with Diabetes website?
Someone told me | 10 | 11% |
From the JDF web site | 14 | 16% |
From searching Yahoo | 18 | 21% |
From searching Lycos | 4 | 5% |
From searching Alta Vista | 12 | 14% |
From searching Infoseek | 7 | 8% |
From searching Excite | 6 | 7% |
From some other place on the web | 12 | 14% |
I don't remember | 4 | 5% |
Total | 87 | 100% |
When did you first visit the website?
Within the last month | 27 | 32% |
Within the last six months | 27 | 32% |
Within the last year | 17 | 20% |
Over a year ago | 12 | 14% |
I don't remember | 1 | 1% |
Total | 84 | 100% |
How often do you visit the website?
Everyday | 15 | 17% |
More than once a week | 28 | 33% |
Once a week | 20 | 23% |
Less than once a week | 11 | 13% |
This is my first visit | 12 | 14% |
Total | 86 | 100% |
How do you rate the overall content of Children with Diabetes?
Excellent | 66 | 78% |
Good | 15 | 18% |
Satisfactory | 0 | 0% |
Less than satisfactory | 1 | 2% |
Poor | 0 | 0% |
No comment | 3 | 4% |
Total | 85 | 100% |
How do you rate the look and feel of Children with Diabetes?
Excellent | 59 | 68% |
Good | 22 | 25% |
Satisfactory | 3 | 3% |
Less than satisfactory | 1 | 1% |
Poor | 0 | 0% |
No comment | 2 | 2% |
Total | 87 | 100% |
How do you rate the usefulness to you of Children with Diabetes?
Excellent | 60 | 71% |
Good | 24 | 28% |
Satisfactory | 1 | 2% |
Less than satisfactory | 0 | 0% |
Poor | 0 | 0% |
No comment | 0 | 0% |
Total | 85 | 100% |
If Children with Diabetes added features that required you to use either Netscape Navigator (NN) or Microsoft Internet Explorer (MSIE), how would it effect you?
I already use NN or MSIE, so it's OK with me | 69 | 80% |
I use a different browser, but I could and would switch to NN or MSIE | 4 | 5% |
I use a different browser and can't switch to NN or MSIE | 1 | 1% |
I use a different browser and don't know how to switch to NN or MSIE | 2 | 2% |
I don't know | 10 | 12% |
Total | 86 | 100% |
If Children with Diabetes added features that required you to use Java applets or ActiveX controls for either Netscape Navigator (NN) or Microsoft Internet Explorer (MSIE) that required you to use a 32 bit platform (Windows 95, NT, Macintosh, or Unix), how would it effect you?
I already use NN or MSIE on a 32 bit platform, so it's OK with me | 46 | 55% |
I use a different browser on a 32 bit platform, but I could and would switch to NN or MSIE | 5 | 6% |
I don't use a 32 bit platform, but would be willing to upgrade to be able to use the new features | 5 | 6% |
I don't use a 32 bit platform and cannot or would not upgrade | 8 | 10%
|
I don't know | 19 | 23% |
Total | 83 | 100% |
What is your favorite part of Children with Diabetes?
If Children with Diabetes accepted advertising to help pay for its expenses, how would you feel?
It wouldn't make a difference to me | 63 | 74% |
I don't like to see ads on websites, but I would still visit | 17 | 20% |
I don't like to see ads on websites, so I wouldn't visit as often | 2 | 2% |
I hate ads so I wouldn't come back | 0 | 0% |
I don't know | 3 | 4% |
Total | 85 | 100% |
Would you be willing to help pay for Children with Diabetes by making a small donation if the amount of the donation were up to you?
Yes | 37 | 44% |
Maybe | 37 | 44% |
No | 4 | 5% |
I don't know | 7 | 8% |
Total | 85 | 100% |
Thanks to all who took the time to complete the survey. Your feedback is greatly appreciated. Totals are not the same because not everyone answered every question. Percentage totals might not add up to 100 due to rounding.
|